Names of the extended Local Group of galaxies
This table contains all names that the extended Local Group galaxies are known with. It gives the name of a galaxy, its (most) common name as a link to a page that describes the galaxy in detail, and the galaxy group the galaxy is a member of. The group is also colour-coded into the cells of the table so that all Local Group galaxies have a light blue background, all Maffei Group galaxies have a light green background and all Sculptor Group galaxies have a light red background.
Galaxy name |
Common name |
Group |
[DGW65] 4 |
Local Group |
|
[DML87] 570 |
Sculptor Group |
|
[FG85] 7 |
Sculptor Group |
|
[FG85] 28 |
Local Group |
|
[FG85] 39 | Local Group | |
[FG85] 55 | Local Group | |
[FG85] 193 | Local Group | |
[FG85] 266 | Local Group | |
[FG85] 478 | Local Group | |
[FG85] 573 | Local Group | |
[IBK96] 6 | Local Group | |
[KK98a] 003252.7+361321 | Local Group | |
[KK98a] 004256.2+374551 | Local Group | |
[KK98a] 011341.9+330920 | Local Group | |
[KK98a] 020202.4+684557 | Maffei Group | |
[KK98a] 023152.2+590942 | Maffei Group | |
[KK98a] 025301.1+584237 | Maffei Group | |
[KK98a] 044803.3+670102 | Maffei Group | |
[KK98a] 5 | Local Group | |
[KK98a] 8 | Local Group | |
[KK98a] 12 | Local Group | |
[KK98a] 19 | Maffei Group | |
[KK98a] 21 | Maffei Group | |
[KK98a] 23 | Maffei Group | |
[KK98a] 44 | Maffei Group | |
[KK99] 472.2 | Local Group | |
[KKS2000] 0023-1119 | Local Group | |
[KKS2000] 1 | Local Group | |
[KS86] G0012-3930 | Sculptor Group | |
[M98c] 001238.0-392954 | Sculptor Group | |
[M98c] 001741.5+590052 | Local Group | |
[M98c] 003612.0+480350 | Local Group | |
[M98c] 003738.7+412444 | Local Group | |
[M98c] 003957.7+403529 | Local Group | |
[M98c] 004000.1+405943 | Local Group | |
[M98c] 004440.0-210200 | Sculptor Group | |
[M98c] 004505.7-253340 | Sculptor Group | |
[M98c] 005053.0-730418 | Local Group | |
[M98c] 005232.0-375712 | Sculptor Group | |
[M98c] 010112.0+213700 | Local Group | |
[M98c] 010219.8+015156 | Local Group | |
[M98c] 013101.7+302415 | Local Group | |
[M98c] 014903.0-444130 | Local Group | |
[M98c] 020205.0+684618 | Maffei Group | |
[M98c] 023807.9+592324 | Maffei Group | |
[M98c] 025301.0+584242 | Maffei Group | |
[M98c] 034158.6+675626 | Maffei Group | |
[M98c] 035500.0+665900 | Maffei Group | |
[M98c] 042605.8+644418 | Maffei Group | |
[M98c] 042708.2+714629 | Maffei Group | |
[M98c] 052400.0-694800 | Local Group | |
[M98c] 095629.8+305905 | Local Group | |
[M98c] 095722.9+053422 | Local Group | |
[M98c] 100049.0-255500 | Local Group | |
[M98c] 100830.0-042800 | Local Group | |
[M98c] 125610.0+142913 | Local Group | |
[M98c] 192706.0-174700 | Local Group | |
[M98c] 194208.1-145529 | Local Group | |
[M98c] 204408.0-130200 | Local Group | |
[M98c] 215925.9-513218 | Local Group | |
[M98c] 235515.0-325206 | Sculptor Group | |
[M98c] 235923.1-154343 | Local Group | |
[MB95] 1 | Maffei Group | |
[MI94] Im 1 | Sculptor Group | |
[MI94] Im 2 | Local Group | |
[MI94] Im 6 | Local Group | |
[MI94] Im 7 | Local Group | |
[MI94] Im 8 | Local Group | |
[MI94] Im 26 | Maffei Group | |
[MI94] Im 32 | Maffei Group | |
[MI94] Im 64 | Local Group | |
[MI94] Im 65 | Local Group | |
[MI94] Im 69 | Local Group | |
[MI94] Im 121 | Local Group | |
[MI94] Im 153 | Local Group | |
[MI94] Im 154 | Local Group | |
[MI94] Im 158 | Local Group | |
[MI94] Im 162 | Local Group | |
[MI94] Sm 3 | Sculptor Group | |
[MI94] Sm 29 | Local Group | |
[MI94] Sm 46 | Local Group | |
[MI94] Sm 108 | Local Group | |
[MI94] Sm 116 | Sculptor Group | |
[VDD93] 1 | Sculptor Group | |
[VDD93] 3 | Sculptor Group | |
[VDD93] 4 | Local Group | |
[VDD93] 19 | Maffei Group | |
[VDD93] 20 | Maffei Group | |
[VDD93] 33 | Maffei Group | |
[VDD93] 36 | Maffei Group | |
[VDD93] 39 | Maffei Group | |
[VDD93] 40 | Maffei Group | |
[VDD93] 41 | Maffei Group | |
[VDD93] 45 | Maffei Group | |
[VDD93] 55 | Local Group | |
[VDD93] 101 | Local Group | |
[VDD93] 105 | Local Group | |
[VDD93] 204 | Local Group | |
[VDD93] 216 | Local Group | |
[VDD93] 238 | Local Group | |
[VV2000c] J004244.3+411610 | Local Group | |
[VV2000c] J004733.2-251717 | Sculptor Group | |
[VV98c] J004245.1+411622 | Local Group | |
[VV98c] J004733.2-251717 | Sculptor Group | |
[WHI99] B0023-11 | Local Group | |
1AXG J013351+3039 | Local Group | |
1ES 0045-25.5 | Sculptor Group | |
1ES 0131+30.3 | Local Group | |
1Jy 0045-25 | Sculptor Group | |
1Jy 0045-255 | Sculptor Group | |
1RXS J004733.3-251722 | Sculptor Group | |
1RXS J013350.9+303932 | Local Group | |
2E 0045.1-2533 | Sculptor Group | |
2E 0102.4+0145 | Local Group | |
2E 0131.0+3024 | Local Group | |
2E 0232.8+5926 | Maffei Group | |
2E 0342.0+6756 | Maffei Group | |
2E 0426.1+6444 | Maffei Group | |
2E 2355.2-3253 | Sculptor Group | |
2E 184 | Sculptor Group | |
2E 263 | Local Group | |
2E 409 | Local Group | |
2E 595 | Maffei Group | |
2E 848 | Maffei Group | |
2E 1056 | Maffei Group | |
2E 4796 | Sculptor Group | |
AGC 500034 | Local Group | |
AM 0052-375 | Sculptor Group | |
AM 0149-444 | Local Group | |
AM 1001-270 | Local Group | |
AM 2159-513 | Local Group | |
AM 2323-323 | Local Group | |
AM 2355-325 | Sculptor Group | |
And I | Local Group | |
And II | Local Group | |
And III | Local Group | |
And IV | Local Group | |
And V | Local Group | |
And VI | Local Group | |
Andromeda | Local Group | |
Andromeda Galaxy | Local Group | |
Andromeda I | Local Group | |
Andromeda II | Local Group | |
Andromeda III | Local Group | |
Andromeda Nebula | Local Group | |
Andromeda Galaxy | Local Group | |
Anon 0032+36 | Local Group | |
Anon 0039+40 | Local Group | |
Anon 0043+37 | Local Group | |
Anon 0051-73 | Local Group | |
Anon 0101+21 | Local Group | |
Anon 0202+6846 | Maffei Group | |
Anon 0232+59 | Maffei Group | |
Anon 0524-69 | Local Group | |
Anon 1008-04 | Local Group | |
Antlia Dwarf | Local Group | |
Antlia Dwarf Galaxy | Local Group | |
APG 168 | Local Group | |
APG 210 | Maffei Group | |
APMBGC 293-132-031 | Sculptor Group | |
APMBGC 407-134-128 | Local Group | |
AqrDIG | Local Group | |
Aquarius Dwarf | Local Group | |
Aquarius System | Local Group | |
Ark 12 | Local Group | |
Barnard's Galaxy | Local Group | |
BK85 20 | Maffei Group | |
BTS 14 | Local Group | |
C 0149-447 | Local Group | |
Cam B | Maffei Group | |
Camelopardalis B | Maffei Group | |
Car. Dwarf Galaxy | Local Group | |
Carina Dwarf | Local Group | |
Carina Dwarf Galaxy | Local Group | |
Carina Galaxy | Local Group | |
Cas 1 | Maffei Group | |
Cas 2 | Maffei Group | |
Cassiopeia 1 | Maffei Group | |
Cetus Dwarf | Local Group | |
Cetus Dwarf Galaxy | Local Group | |
CGPG 0426.1+6445 | Maffei Group | |
Cul 0045-25 | Sculptor Group | |
DDO 3 | Local Group | |
DDO 8 | Local Group | |
DDO 69 | Local Group | |
DDO 70 | Local Group | |
DDO 74 | Local Group | |
DDO 75 | Local Group | |
DDO 93 | Local Group | |
DDO 155 | Local Group | |
DDO 199 | Local Group | |
DDO 208 | Local Group | |
DDO 209 | Local Group | |
DDO 210 | Local Group | |
DDO 221 | Local Group | |
DDO 236 | Local Group | |
Dra dSph | Local Group | |
Draco dSph Galaxy | Local Group | |
Draco Dwarf | Local Group | |
Draco Dwarf G. | Local Group | |
Draco Dwarf Galaxy | Local Group | |
Draco Galaxy | Local Group | |
DUGRS 349-001 | Sculptor Group | |
DUGRS 474-001 | Sculptor Group | |
DW 0341+67 | Maffei Group | |
Dwarf Elliptical Galaxy In Sex | Local Group | |
Dwarf Elliptical In Sextans | Local Group | |
Dwingeloo 1 | Maffei Group | |
Dwingeloo 136.5-00.3 | Maffei Group | |
Dwingeloo 138.5-00.1 | Maffei Group | |
Dwingeloo 2 | Maffei Group | |
EGB 0427+63 | Maffei Group | |
EGB 8 | Maffei Group | |
EQ 0640-509 | Local Group | |
EQ 1005+126 | Local Group | |
EQ 1008-0428 | Local Group | |
EQ 1110+224 | Local Group | |
EQ 1508+674 | Local Group | |
EQ 2238-646 | Local Group | |
ESDO 646-07 | Local Group | |
ESO 29- 21 | Local Group | |
ESO 56- 115 | Local Group | |
ESO 206-A 20 | Local Group | |
ESO 237- 27 | Local Group | |
ESO 245- 7 | Local Group | |
ESO 293- 50 | Sculptor Group | |
ESO 295- 20 | Sculptor Group | |
ESO 349- 12 | Sculptor Group | |
ESO 349- 31 | Sculptor Group | |
ESO 351- 30 | Local Group | |
ESO 356- 4 | Local Group | |
ESO 407- 18 | Local Group | |
ESO 474- 29 | Sculptor Group | |
ESO 499- 36 | Local Group | |
ESO 540- 22 | Sculptor Group | |
ESO 594- 4 | Local Group | |
ESO-LV 293-0500 | Sculptor Group | |
ESO-LV 295-0200 | Sculptor Group | |
ESO-LV 349-0120 | Sculptor Group | |
ESO-LV 349-0310 | Sculptor Group | |
ESO-LV 351-0300 | Local Group | |
ESO-LV 356-0040 | Local Group | |
ESO-LV 407-0180 | Local Group | |
ESO-LV 474-0290 | Sculptor Group | |
ESO-LV 499-0360 | Local Group | |
FGCA 71A | Maffei Group | |
For. Dwarf Galaxy | Local Group | |
Fornax dE | Local Group | |
Fornax dSph | Local Group | |
Fornax Dwarf Elliptical | Local Group | |
Fornax Dwarf Galaxy | Local Group | |
Fornax Dwarf Spheroidal | Local Group | |
Fornax Dwarf Spheroidal Galaxy | Local Group | |
GIN 801 | Local Group | |
GR 8 | Local Group | |
GRDG +14 74 | Local Group | |
GRDG 8 | Local Group | |
GSC 03699-02055 | Maffei Group | |
GSC 04907-00713 | Local Group | |
GSC 07514-00120 | Local Group | |
Harrington-Wilson No1 | Local Group | |
Harrington-Wilson No2 | Local Group | |
HKK L41 | Maffei Group | |
IC 10 | Local Group | |
IC 342 | Maffei Group | |
IC 1613 | Local Group | |
IC 2062 | Maffei Group | |
IC 4895 | Local Group | |
IC 5152 | Local Group | |
IGI | Local Group | |
IRAS 00125-3928 | Sculptor Group | |
IRAS 00175+5902 | Local Group | |
IRAS 00177+5900 | Local Group | |
IRAS 00362+4803 | Local Group | |
IRAS 00399+4035 | Local Group | |
IRAS 00400+4059 | Local Group | |
IRAS 00450-2533 | Sculptor Group | |
IRAS 00525-3757 | Sculptor Group | |
IRAS 01025+0153 | Local Group | |
IRAS 01310+3024 | Local Group | |
IRAS 02318+5909 | Maffei Group | |
IRAS 02329+5926 | Maffei Group | |
IRAS 02381+5923 | Maffei Group | |
IRAS 02530+5843 | Maffei Group | |
IRAS 03419+6756 | Maffei Group | |
IRAS 03547+6657 | Maffei Group | |
IRAS 0426+647P01 | Maffei Group | |
IRAS 04260+6444 | Maffei Group | |
IRAS 04271+7146 | Maffei Group | |
IRAS 04275+6330 | Maffei Group | |
IRAS 19421-1455 | Local Group | |
IRAS 21594-5132 | Local Group | |
IRAS 23552-3252 | Sculptor Group | |
IRAS F00124-3929 | Sculptor Group | |
IRAS F00400+4059 | Local Group | |
IRAS F00450-2533 | Sculptor Group | |
IRAS F00574-3400 | Local Group | |
IRAS F01024+0153 | Local Group | |
IRAS F01310+3024 | Local Group | |
IRAS F03419+6756 | Maffei Group | |
IRAS F04260+6444 | Maffei Group | |
IRAS F10085-0427 | Local Group | |
IRAS F23552-3252 | Sculptor Group | |
IRC +40013 | Local Group | |
ISG 59 | Sculptor Group | |
K68 67 | Local Group | |
K68 77 | Local Group | |
K73 388 | Local Group | |
K73 663 | Local Group | |
K73 802 | Local Group | |
K79 1B | Local Group | |
K79 1C | Local Group | |
Kowal's Object | Local Group | |
Large Magellanic Cloud | Local Group | |
LBN 119.04-03.37 | Local Group | |
LBN 136.29-00.46 | Maffei Group | |
LBN 591 | Local Group | |
LBN 663 | Maffei Group | |
LCRS B014857.7-444139 | Local Group | |
Leo A | Local Group | |
Leo A Im V dwarf | Local Group | |
Leo B | Local Group | |
Leo I | Local Group | |
Leo II | Local Group | |
Leo II Dwarf Galaxy | Local Group | |
Leo III | Local Group | |
LGS 3 | Local Group | |
LHWGM | Local Group | |
LMC | Local Group | |
LRLWW | Sculptor Group | |
M 31 | Local Group | |
M 32 | Local Group | |
M 33 | Local Group | |
M 110 | Local Group | |
Maffei 1 | Maffei Group | |
Maffei 2 | Maffei Group | |
MB1 | Maffei Group | |
MB2 | Maffei Group | |
MB3 | Maffei Group | |
MCG+00-03-070 | Local Group | |
MCG+01-26-005 | Local Group | |
MCG+02-26-027 | Local Group | |
MCG+02-33-041 | Local Group | |
MCG+04-27-005 | Local Group | |
MCG+05-04-069 | Local Group | |
MCG+05-24-008 | Local Group | |
MCG+07-02-014 | Local Group | |
MCG+07-02-015 | Local Group | |
MCG+07-02-016 | Local Group | |
MCG+08-02-005 | Local Group | |
MCG+08-02-010 | Local Group | |
MCG+10-01-001 | Local Group | |
MCG+10-08-000 | Maffei Group | |
MCG+10-25-008 | Local Group | |
MCG+11-05-000 | Maffei Group | |
MCG+11-05-003 | Maffei Group | |
MCG+11-06-000 | Maffei Group | |
MCG+11-06-001 | Maffei Group | |
MCG+11-18-030 | Local Group | |
MCG+12-05-005 | Maffei Group | |
MCG-01-26-030 | Local Group | |
MCG-02-50-006 | Local Group | |
MCG-02-53-003 | Local Group | |
MCG-03-01-015 | Local Group | |
MCG-04-03-009 | Sculptor Group | |
MCG-04-24-013 | Local Group | |
MCG-05-55-012 | Local Group | |
MCG-06-01-009 | Sculptor Group | |
MCG-06-03-005 | Sculptor Group | |
MCG-06-03-015 | Local Group | |
MCG-06-07-001 | Local Group | |
MCG-07-01-013 | Sculptor Group | |
Milky Way | Local Group | |
MRC 0045-255 | Sculptor Group | |
MSH 00-2-22 | Sculptor Group | |
NGC 55 | Sculptor Group | |
NGC 147 | Local Group | |
NGC 185 | Local Group | |
NGC 205 | Local Group | |
NGC 221 | Local Group | |
NGC 224 | Local Group | |
NGC 247 | Sculptor Group | |
NGC 253 | Sculptor Group | |
NGC 292 | Local Group | |
NGC 300 | Sculptor Group | |
NGC 598 | Local Group | |
NGC 1560 | Maffei Group | |
NGC 1569 | Maffei Group | |
NGC 3109 | Local Group | |
NGC 6822 | Local Group | |
NGC 7793 | Sculptor Group | |
Nubecula Minor | Local Group | |
OHIO B -275 | Sculptor Group | |
Peg dSph | Local Group | |
Pegasus Dwarf | Local Group | |
PGC 143 | Local Group | |
PGC 621 | Sculptor Group | |
PGC 1014 | Sculptor Group | |
PGC 1305 | Local Group | |
PGC 2004 | Local Group | |
PGC 2121 | Local Group | |
PGC 2329 | Local Group | |
PGC 2429 | Local Group | |
PGC 2555 | Local Group | |
PGC 2557 | Local Group | |
PGC 2666 | Local Group | |
PGC 2758 | Sculptor Group | |
PGC 2789 | Sculptor Group | |
PGC 3085 | Local Group | |
PGC 3238 | Sculptor Group | |
PGC 3589 | Local Group | |
PGC 3792 | Local Group | |
PGC 3844 | Local Group | |
PGC 5818 | Local Group | |
PGC 6830 | Local Group | |
PGC 9892 | Maffei Group | |
PGC 10074 | Local Group | |
PGC 10093 | Local Group | |
PGC 10217 | Maffei Group | |
PGC 13826 | Maffei Group | |
PGC 14241 | Maffei Group | |
PGC 15345 | Maffei Group | |
PGC 15439 | Maffei Group | |
PGC 15488 | Maffei Group | |
PGC 16957 | Maffei Group | |
PGC 17223 | Local Group | |
PGC 19441 | Local Group | |
PGC 28868 | Local Group | |
PGC 28913 | Local Group | |
PGC 29128 | Local Group | |
PGC 29194 | Local Group | |
PGC 29488 | Local Group | |
PGC 29653 | Local Group | |
PGC 34176 | Local Group | |
PGC 44491 | Local Group | |
PGC 54074 | Local Group | |
PGC 60095 | Local Group | |
PGC 63287 | Local Group | |
PGC 63616 | Local Group | |
PGC 65367 | Local Group | |
PGC 67908 | Local Group | |
PGC 69519 | Local Group | |
PGC 71431 | Local Group | |
PGC 73049 | Sculptor Group | |
PGC 100169 | Maffei Group | |
PGC 100170 | Maffei Group | |
PGC 101304 | Maffei Group | |
PHE | Local Group | |
Phoenix | Local Group | |
Phoenix Dwarf | Local Group | |
Phoenix Dwarf Gal. | Local Group | |
Phoenix Dwarf Irregular | Local Group | |
Phoenix Galaxy | Local Group | |
Pisces Dwarf | Local Group | |
Pisces Dwarf Galaxy | Local Group | |
PKS 0045-25 | Sculptor Group | |
PKS 0045-255 | Sculptor Group | |
PKS J0047-2517 | Sculptor Group | |
PP 5 | Local Group | |
Psc Dwarf Galaxy | Local Group | |
RAFGL 104 | Local Group | |
RAFGL 5038 | Sculptor Group | |
Regulus Dwarf | Local Group | |
RGB J0020.3+5918 | Local Group | |
RX J0020.4+5916 | Local Group | |
RX J002021+59177 | Local Group | |
RX J0042.6+4052 | Local Group | |
RX J0042.6+4115 | Local Group | |
RX J004241+41155 | Local Group | |
RX J0047.5-2517 | Sculptor Group | |
RX J004731-25175 | Sculptor Group | |
RX J013351+30399 | Local Group | |
Sag DIG | Local Group | |
SagDIG | Local Group | |
SAGDIG | Local Group | |
Sagittarius dIG | Local Group | |
Sagittarius Dwarf | Local Group | |
Sagittarius Dwarf Galaxy | Local Group | |
SB 968 | Sculptor Group | |
Schuster-West Cl. | Local Group | |
Scl. Dwarf Galaxy | Local Group | |
Scl. Galaxy | Local Group | |
Sculptor dE | Local Group | |
Sculptor dIG | Sculptor Group | |
Sculptor Dwarf Elliptical | Local Group | |
Sculptor Dwarf Galaxy | Local Group | |
Sculptor Dwarf Irr. Galaxy | Sculptor Group | |
Sculptor Dwarf Irregular | Sculptor Group | |
Sculptor Dwarf Irregular Gal | Sculptor Group | |
Sculptor Dwarf Spheroidal | Local Group | |
Sculptor Galaxy | Local Group | |
Sculptor Ir | Sculptor Group | |
SDG | Local Group | |
SDIG | Sculptor Group | |
Sex A | Local Group | |
Sex B | Local Group | |
Sex Dwarf Galaxy | Local Group | |
Sextans A | Local Group | |
Sextans B | Local Group | |
Sextans Dwarf G. | Local Group | |
Sextans Dwarf Galaxy | Local Group | |
Sextans Dwarf Spheroidal | Local Group | |
Sextans Galaxy | Local Group | |
SGC 000541-3451.4 | Sculptor Group | |
SGC 001238-3929.9 | Sculptor Group | |
SGC 004507-2533.9 | Sculptor Group | |
SGC 005232-3757.2 | Sculptor Group | |
SGC 005747-3358.7 | Local Group | |
SGC 014903-4441.5 | Local Group | |
SGC 023755-3439.8 | Local Group | |
SGC 064024-5055.0 | Local Group | |
SGC 100049-2555.0 | Local Group | |
SGC 100147-2705.5 | Local Group | |
SGC 192706-1747.0 | Local Group | |
SGC 215926-5132.3 | Local Group | |
SGC 223828-6440.9 | Local Group | |
SGC 232348-3239.8 | Local Group | |
SGC 235515-3252.1 | Sculptor Group | |
SGR DIG | Local Group | |
Sgr dSph | Local Group | |
Sgr Dwarf Elliptical | Local Group | |
Sgr Dwarf Galaxy | Local Group | |
Sgr Dwarf Spheroidal Galaxy | Local Group | |
Sgr I Dwarf Galaxy | Local Group | |
SH 2-191 | Maffei Group | |
SH 2-197 | Maffei Group | |
Silver Coin | Sculptor Group | |
Small Magellanic Cloud | Local Group | |
SMC | Local Group | |
SPB 1 | Sculptor Group | |
SPB 2 | Sculptor Group | |
SPB 17 | Sculptor Group | |
SPB 32 | Maffei Group | |
SPB 35 | Maffei Group | |
SPB 56 | Maffei Group | |
SPB 61 | Maffei Group | |
SPB 62 | Maffei Group | |
SPB 63 | Maffei Group | |
SPB 121 | Local Group | |
SPB 126 | Local Group | |
SPB 137 | Local Group | |
SPB 203 | Local Group | |
SPB 271 | Local Group | |
TC 6 | Local Group | |
TC 10 | Local Group | |
TC 11 | Local Group | |
TC 127 | Local Group | |
TC 128 | Local Group | |
TC 134 | Local Group | |
TC 257 | Local Group | |
TC 372 | Local Group | |
TC 374 | Local Group | |
TC 380 | Local Group | |
TC 418 | Local Group | |
TC 478 | Maffei Group | |
TC 479 | Maffei Group | |
TC 668 | Maffei Group | |
TC 906 | Local Group | |
The Galaxy | Local Group | |
Triangulum Galaxy | Local Group | |
Tuc Dwarf Galaxy | Local Group | |
Tuc Galaxy | Local Group | |
Tucana Dwarf | Local Group | |
Tucana Dwarf Galaxy | Local Group | |
UGC 192 | Local Group | |
UGC 326 | Local Group | |
UGC 396 | Local Group | |
UGC 426 | Local Group | |
UGC 452 | Local Group | |
UGC 454 | Local Group | |
UGC 668 | Local Group | |
UGC 1117 | Local Group | |
UGC 2847 | Maffei Group | |
UGC 3056 | Maffei Group | |
UGC 3060 | Maffei Group | |
UGC 5364 | Local Group | |
UGC 5373 | Local Group | |
UGC 5470 | Local Group | |
UGC 6253 | Local Group | |
UGC 8091 | Local Group | |
UGC 9749 | Local Group | |
UGC 10822 | Local Group | |
UGCA 13 | Sculptor Group | |
UGCA 34 | Maffei Group | |
UGCA 39 | Maffei Group | |
UGCA 86 | Maffei Group | |
UGCA 92 | Maffei Group | |
UGCA 105 | Maffei Group | |
UGCA 194 | Local Group | |
UGCA 205 | Local Group | |
UGCA 438 | Local Group | |
UGCA 444 | Local Group | |
UKS 1927-17.7 | Local Group | |
UKS 2323-32.6 | Local Group | |
UKS 2323-326 | Local Group | |
UMi | Local Group | |
UMi dSph | Local Group | |
UMi Dwarf Galaxy | Local Group | |
UMi Galaxy | Local Group | |
Ursa Minor | Local Group | |
Ursa Minor Dwarf | Local Group | |
Ursa Minor Dwarf Galaxy | Local Group | |
VV 558 | Local Group | |
WB89 329 | Local Group | |
WB89 435 | Maffei Group | |
Weinberger 19 | Maffei Group | |
Weinberger 21 | Maffei Group | |
WLM | Local Group | |
WLM Galaxy | Local Group | |
Wolf-Lundmark-Melotte | Local Group | |
Z 0030.4+4814 | Local Group | |
Z 0036.2+4803 | Local Group | |
Z 0037.6+4125 | Local Group | |
Z 0039.9+4036 | Local Group | |
Z 0040.0+4100 | Local Group | |
Z 0102.4+0153 | Local Group | |
Z 0131.0+3024 | Local Group | |
Z 0342.0+6757 | Maffei Group | |
Z 0426.1+6445 | Maffei Group | |
Z 0427.1+7147 | Maffei Group | |
Z 0509.6+6231 | Maffei Group | |
Z 0956.4+3059 | Local Group | |
Z 0957.4+0534 | Local Group | |
Z 1005.8+1233 | Local Group | |
Z 1110.8+2226 | Local Group | |
Z 1256.2+1429 | Local Group | |
Z 1508.2+6723 | Local Group | |
Z 1719.4+5758 | Local Group | |
Z 36 - 12 | Local Group | |
Z 64 - 73 | Local Group | |
Z 71 - 87 | Local Group | |
Z 126 - 8 /1 | Local Group | |
Z 126 - 111 | Local Group | |
Z 153 - 10 | Local Group | |
Z 283 - 4 | Maffei Group | |
Z 300 - 12 | Local Group | |
Z 305 - 2 | Maffei Group | |
Z 306 - 1 | Maffei Group | |
Z 318 - 18 | Local Group | |
Z 319 - 1 | Local Group | |
Z 328 - 6 | Maffei Group | |
Z 384 - 68 | Local Group | |
Z 502 - 110 | Local Group | |
Z 535 - 14 | Local Group | |
Z 535 - 16 | Local Group | |
Z 535 - 17 | Local Group | |
Z 550 - 6 | Local Group | |
Z 550 - 9 | Local Group | |
ZOAG 118.97-03.31 | Local Group | |
ZOAG 129.57+07.11 | Maffei Group | |
ZOAG 135.83-00.57 | Maffei Group | |
ZOAG 135.86-00.55 | Maffei Group | |
ZOAG 135.86-00.86 | Maffei Group | |
ZOAG 135.87-00.55 | Maffei Group | |
ZOAG 136.50-00.33 | Maffei Group | |
ZOAG 136.51-00.33 | Maffei Group | |
ZOAG 138.17+10.58 | Maffei Group | |
ZOAG 138.52-00.11 | Maffei Group | |
ZW VII 16 | Maffei Group | |
ZW VII 9 | Maffei Group |
Taustan kuva:
Background image:
ESO